ʻO 1.BG series scraper conveyor he mea hoʻomau i ka lawe ʻana i nā lako mīkini no ka lawe ʻana i ka pauka a me nā mea maloʻo liʻiliʻi liʻiliʻi, hiki ke hoʻonohonoho ʻia a i ʻole i ke kihi liʻiliʻi.
2. ʻO nā mea hana nā mea maikaʻi o ka hana maʻalahi, ka hana kūpaʻa a me ka hilinaʻi, ka lōʻihi o ka laweʻana i ka mamao, ka hana sila maikaʻi, ka lole haʻahaʻa a me ka leo haʻahaʻa.
3. He maʻalahi ka hoʻolālā kaʻina hana, a hiki iā ia ke hoʻohui a wehe i nā mea waiwai ma nā wahi he nui a ʻike i ka lawe ʻana i ka quantitative.
4. No ka mea he hale paʻa piha ka pūpū, loaʻa iā ia nā pōmaikaʻi maikaʻi loa i ka hoʻomaikaʻi ʻana i nā kūlana hana o nā limahana a me ka pale ʻana i ka pollution kaiapuni i ka wā e pili ana i nā mea ʻawaʻawa, lele, pahū a me nā mea wela kiʻekiʻe.
1.BG moʻo scraper conveyor ua haku ʻia me ke poʻo ʻāpana, waena o ke kino, ʻaoʻao huelo, kaulahao conveyor scraper, mea hoʻokele a me ka hoʻokomo ʻana i ke kaola.
2.Fully i hoʻopaʻa ʻia casing, ʻaʻohe leakage waiwai i ka wā e holo ana ka lako;hana ʻia ke kaulahao hoʻoili me nā mea hoʻoheheʻe make kiʻekiʻe ma hope o ka mālama ʻana i ka wela, kahi ikaika a paʻa ʻole;hiki ke hoʻolālā a hoʻonohonoho pono ʻia ka inlet a me ka puka o nā mea hana a me ka lōʻihi o ka lawe ʻana e like me nā koi kaʻina.
3.ʻO ka mea komo i ka lalo o ka pahu me ka like ma o ka hānai awa o ka lako, a me ka hoʻomau 'ana a me ke kaulike lawe 'ia mai ka hanai awa a hiki i ka hoʻokuʻu awa e ka haawe-haawe scraper conveyor kaulahao e holo mau ana mai ka huelo a hiki i ka mīkini. poʻo.Hiki iā ia ke hoʻomaopopo i ka hānai ʻana i nā helu he nui a me ka wehe ʻana i nā helu he nui.
4. Ua hoʻolakoʻia ka huelo o ka mīkini me kahi mea hoʻololi hoʻololi e hoʻololi i ka paʻa o ke kaulahao conveyor e hōʻoia i ka noho mauʻana i kahi kūlana haʻahaʻa haʻahaʻa i ka wā o ka hanaʻana, no laila, aia nā mea hana i kahi kūlana paʻa.
5.BG moʻo scraper conveyors ua kūpono no ka lawe ʻana i ka pauda a me ka liʻiliʻi granular mea maloʻo me ka liʻiliʻi abrasiveness a me ka liʻiliʻi accumulation kiko'ī umekaumaha, e like me steelmaking lepo a me ka lepo mai ka eke kānana.
6.The BG series scraper conveyor i hanaʻia e kā mākou hui hiki ke kohoʻia i ka laweʻana i ka pauka, nā mea liʻiliʻi liʻiliʻi a me nā mea maloʻo liʻiliʻi me ka abrasiveness kiʻekiʻe a me ke kiʻekiʻe kiʻekiʻe.
1.BG moʻo scraper conveyors ua kūpono no ka lawe ʻana i ka pauka a me ka liʻiliʻi granular mea maloʻo me ka liʻiliʻi abrasiveness a me ka liʻiliʻi accumulation kiko'ī umekaumaha, e like me steelmaking lepo a me ka lepo mai eke kānana.
2.BG series scraper conveyors ua hoʻohana nui ʻia i kēia manawa i hoʻohana nui ʻia i ke kila, metallurgy, ʻōpala ʻōpala , mana uila, ʻoihana kemika, mining, nā mea kūkulu hale a me nā ʻoihana ʻē aʻe.ʻO ka lawe ʻana i ka lehu lele a me ka ʻōnaehana lawe lehu.
Hoʻohālike | BG250 |
Laulā ʻauʻau (mm) | 250 |
Hohonu Huke (mm) | 400 |
Kaha (m3/h) | 5m3/h 10m3/h |
Ka nui ʻokiʻoki (mm) | L150 * W220 * H40 |
Laulā Laulā (mm) | (P1/P2) P=142mm/200mm |
Ka māmā kaulahao (m/s) | 0.065 0.1 |
Mānoanoa mea lawe (mm) | 100 |
Ka lōʻihi (m) | ≤25 |
Angle hoʻokomo (degere) | ≤15° |
Mana Kw | 4 |
ʻAno hoʻokomo hoʻokele | Kau ʻia ma hope (hema/ ʻākau) |
ʻAno hoʻouna | Kaʻa kaulahao |
ʻO ka pōʻai kūpono (mm) | <5 |
Ka haʻahaʻa kiʻekiʻe (%) | ≤5% |
Mahana Kiekie (˚C) | ≤150˚C |
ʻEkolu mau koho e koho ai:
Kaha (m3/h) | Ka lōʻihi (m) | Ka māmā kaulahao (m/s) | Mana Kw |
5 | 4.82< L ≤25 | 0.065 | 4 |
10 | 4.82< L≤25 | 0.1 | 4 |
Hoʻohālike | BG310 |
Laulā ʻauʻau (mm) | 310 |
Hohonu Huke (mm) | 400 |
Kaha (m3/h) | 10m3/h 15m3/h 15m3/h |
Ka māmā kaulahao (m/s) | 0.077 0.12 0.12 |
Ka nui ʻokiʻoki (mm) | L200* W280 * H46 |
Laulā Laulā (mm) | (P1/P2) P=142mm/200mm |
Ka lōʻihi (m) | ≤20 ≤20 ≤35 |
Mānoanoa o nā mea lawe (mm) | 115mm |
Angle hoʻokomo (degere) | ≤15° |
Mana Kw | 4 4 5.5 |
ʻAno hoʻokomo hoʻokele | Kau ʻia ma hope (hema/ ʻākau) |
ʻAno hoʻouna | Kaʻa kaulahao |
ʻO ka pōʻai kūpono (mm) | <8 |
Ka haʻahaʻa kiʻekiʻe (%) | ≤5% |
Mahana Kiekie (˚C) | ≤150˚C |
ʻEkolu mau koho e koho ai:
Kaha (m3/h) | Ka lōʻihi (m) | Ka māmā kaulahao (m/s) | Mana Kw |
10 | 5.4 | 0.077 | 4 |
15 | 5.4 | 0.12 | 4 |
15 | 5.4 | 0.12 | 5.5 |
Hoʻohālike | BG430 |
Laulā ʻauʻau (mm) | 430 |
Hohonu Huke (mm) | 500 |
Kaha (m3/h) | 15m3 /h 15m3/h 25m3/h |
Ka nui ʻokiʻoki (mm) | L200* W400 * H46 |
Mānoanoa o nā mea halihali (mm) | 130 |
Ka māmā kaulahao (m/s) | 0.077 0.077 0.12 |
Laulā Laulā (mm) | (P1/P2) P=142mm/200mm |
Ka lōʻihi (m) | ≤25 ≤40 |
Angle hoʻokomo (degere) | ≤15° |
Mana Kw | 4 5.5 7.5 |
ʻAno hoʻokomo hoʻokele | Kau ʻia ma hope (hema/ ʻākau) |
ʻAno hoʻouna | Kaʻa kaulahao |
ʻO ka pōʻai kūpono (mm) | <10 |
Ka haʻahaʻa kiʻekiʻe (%) | ≤5% |
Mahana Kiekie (˚C) | ≤150˚C |
ʻEkolu mau koho e koho ai:
Kaha (m3/h) | Ka lōʻihi (m) | Ka māmā kaulahao (m/s) | Mana Kw |
15 | 6 | 0.077 | 4 |
15 | 6 | 0.077 | 5.5 |
25 | 6 | 0.12 | 7.5 |
Hoʻohālike | BG500 |
Laulā ʻauʻau (mm) | 500 |
Hohonu Huke (mm) | 500 |
Kaha (m3/h) | 30m3/h |
Ka māmā kaulahao (m/s) | 0.12 |
Laulā Laulā (mm) | (P1/P2) P=142mm/200mm |
Ka lōʻihi (m) | 5.9 |
Ka nui ʻokiʻoki (mm) | 200×470×46mm |
Mānoanoa o nā mea halihali (mm) | 150mm |
Angle hoʻokomo (degere) | ≤15° |
Mana Kw | 7.5 |
ʻAno hoʻokomo hoʻokele | Kau ʻia ma hope (hema/ ʻākau) |
ʻAno hoʻouna | Kaʻa kaulahao |
ʻO ka pōʻai kūpono (mm) | <10 |
Ka haʻahaʻa kiʻekiʻe (%) | ≤5% |
Mahana Kiekie (˚C) | ≤150˚C |
Hoʻomaopopo: ʻo ka ʻāpana ma luna wale nō no ka kuhikuhi ʻana, hiki ke hoʻopili ʻia e nā koi like ʻole.