1. E hoʻohana i ka ʻenehana kaomi mono-bloc a me ke ʻano hoʻohola hohonu e loaʻa ai ka ikaika holoʻokoʻa.
2. ʻO ka paʻakikī o ka ʻili kiʻekiʻe, pili no ka lawe ʻana i nā mea lihi ʻoi.
3. ʻO ka ʻili maʻemaʻe a me ke ʻano kūpono no ka hoʻomaʻemaʻe ʻana.
4. Ka ikaika holoʻokoʻa kiʻekiʻe, kūpono no ka hoʻokiʻekiʻe ʻana i nā mea nui me ke kaumaha umekaumaha kiʻekiʻe.
Hoʻohana:
1. He kūpono no ka hoʻokuʻu centrifugal kiʻekiʻe.
2. Manaʻo ʻia ka palena liʻiliʻi o ka bakeke: ʻO ka laula o ka bakeke projection "B" + 25mm, hiki ke hoʻemi kūpono ʻia e like me ka hiki ke koi ʻia.
3. Manaʻo ʻia ka wikiwiki laina elevator ≤ 2.5m / s.
4. Manaʻo ʻia e hoʻohana i ka "(ZY)+10%" e like me ka hiki ke loaʻa no ka hoʻolālā ʻenekinia.
5. Hiki ke hoʻohana pū ʻia me nā bākeke plastik e kū nei, inā pono e noʻonoʻo ʻia ke kaulike.
Hoʻohālike | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | No. o na Puka | Anawaena o na Puka | Kaha (L) (XY) | Kaha (L) (ZY) + 10% | Kaha (L) (ZY) |
D0808 | 85 | 80 | 58 | 16 | 43 | 2 | 8 | 0.21 | 0.19 | 0.18 |
D1009 | 106 | 89 | 66 | 20 | 50 | 2 | 9 | 0.33 | 0.28 | 0.25 |
D1312 | 138 | 120 | 88 | 25 | 70 | 2 | 9 | 0.82 | 0.7 | 0.64 |
D1612 | 170 | 130 | 124 | 35 | 100 | 2 | 9 | 1.31 | 0.98 | 0.89 |
D1614 | 168 | 147 | 112 | 30 | 100 | 2 | 9 | 1.58 | 1.32 | 1.20 |
D1814 | 188 | 147 | 112 | 30 | 100 | 2 | 9 | 1.77 | 1.52 | 1.38 |
D2314 | 234 | 147 | 112 | 32 | 120 | 2 | 9 | 2.30 | 1.96 | 1.78 |
D2814 | 288 | 147 | 112 | 32 | 100 | 3 | 9 | 2.91 | 2.49 | 2.26 |
D2015 | 208 | 152 | 112 | 32 | 100 | 2 | 9 | 2.00 | 1.68 | 1.53 |
D2316 | 234 | 160 | 122 | 32 | 70 | 3 | 9 | 2.70 | 2.31 | 2.10 |
D2616 | 264 | 165 | 128 | 35 | 80 | 3 | 11 | 3.28 | 2.81 | 2.55 |
D2816 | 288 | 165 | 130 | 38 | 80 | 3 | 10.5 | 3.64 | 3.10 | 2.82 |
D3016 | 308 | 165 | 135 | 36 | 100 | 3 | 9 | 3.88 | 3.20 | 2.90 |
D3316 | 340 | 165 | 135 | 38 | 110 | 3 | 11 | 4.40 | 3.85 | 3.50 |
D3516 | 361 | 167 | 130 | 38 | 89 | 4 | 11 | 4.50 | 4.02 | 3.65 |
D2818 | 290 | 182 | 138 | 38 | 80 | 3 | 11 | 4.50 | 3.85 | 3.50 |
D3018 | 308 | 182 | 140 | 36 | 100 | 3 | 9 | 4.50 | 3.85 | 3.50 |
D3318 | 340 | 182 | 140 | 38 | 110 | 3 | 11 | 5.20 | 4.40 | 4.00 |
D3518 | 362 | 182 | 140 | 38 | 120 | 3 | 11 | 5.50 | 4.51 | 4.10 |
D3718 | 385 | 195 | 140 | 38 | 89 | 4 | 11 | 6.40 | 5.39 | 4.90 |
D3021 | 310 | 218 | 163 | 50 | 100 | 3 | 11 | 6.70 | 5.72 | 5.20 |
D3321 | 340 | 215 | 163 | 50 | 120 | 3 | 11 | 7.20 | 6.22 | 5.65 |
D3521 | 362 | 215 | 162 | 50 | 120 | 3 | 11 | 7.60 | 6.45 | 5.86 |
D3721 | 383 | 218 | 160 | 50 | 89 | 4 | 11 | 8.60 | 7.13 | 6.48 |
D4521 | 464 | 215 | 163 | 50 | 89 | 5 | 11 | 10.10 | 8.47 | 7.70 |
D5021 | 515 | 215 | 163 | 50 | 100 | 5 | 11 | 11.25 | 9.80 | 8.91 |
ʻO ka NE30 bākeke elevator he laina laina laina hoʻokahi, me ka hiki ke hāpai ʻia he 30 cubic mika i kēlā me kēia hola, he 300mm ka laula hopper, he 7L ka nui, a me ka spacing hopper o 304.8mm.
Hiki ke ho'ohana 'ia ka nui kaha ki'i o ka hopper o ka 'elewele bākeke NE30 ma ke 'ano he kuhikuhi.3mm ka mānoanoa o ka papa, puka kau, 60*120mm.
ʻO NE type plate chain bucket elevator he huahana hou i hoʻomohala ʻia e ka hoʻolauna ʻana i ka ʻenehana kiʻekiʻe mai ka ʻāina ʻē.Hoʻopili nā ʻenehana loea nui i nā kūlana o ka Ministry of Machinery (JB3926-85).Hoʻohana ia i ka hoʻouka ʻana iā ia iho a me ka wehe ʻana i ka gravity.ʻO ke kaulahao he kiʻekiʻe kiʻekiʻe ke kila kila kiʻekiʻe ka ikaika o ka lau lau, ʻo ia ka mea pale a hilinaʻi.Hoʻohana ka ʻāpana hoʻokele i ka mea hoʻemi ʻili niho paʻakikī.Aia he 11 mau hiʻohiʻona o NE series plate chain backet elevators: NE15, NE30, NE50, NE150, NE200, NE300, NE400, NE500, NE600, NE800.
Ma waena o lākou, ʻo NE15 a me NE30 nā ʻano kaulahao lālani hoʻokahi, a ʻo NE50 a ma luna o nā hiʻohiʻona he mau laina laina pālua.